RATES 2023
GLAMPING RATES
Daily Rate | Low season 01/05 - 06/07 27/08 - 30/09 |
High season 07/07 - 26/08 |
---|---|---|
MOBIL HOME PREMIUM (24 SQM) 1 m from the beach | ||
2 People | 82,00 | 124,00 |
3 People | 89,00 | 132,00 |
4 People | 96,00 | 140,00 |
5 People | 103,00 | 148,00 |
MOBIL HOME RELAX (24 SQM) 15 m from the beach | ||
2 People | 77,00 | 120,00 |
3 People | 84,00 | 128,00 |
4 People | 91,00 | 136,00 |
5 People | 98,00 | 144,00 |
MOBIL HOMES COMFORT SPORT (24 SQM) | ||
2 People | 73,00 | 112,00 |
3 People | 80,00 | 120,00 |
4 People | 87,00 | 128,00 |
5 People | 90,00 | 136,00 |
MOBIL HOMES COMFORT DELUXE (35 SQM) | ||
2 People | 87,00 | 133,00 |
3 People | 95,00 | 145,00 |
4 People | 103,00 | 157,00 |
5 People | 111,00 | 169,00 |
LODGETENT DELUXE (30 SQM)10 m from the beach | ||
2 People | 75,00 | 112,00 |
3 People | 82,00 | 121,00 |
4 People | 89,00 | 130,00 |
5 People | 96,00 | 139,00 |
LODGETENT DELUXE (30 SQM)10 m from the beach | ||
2 People | 69,00 | 106,00 |
3 People | 76,00 | 114,00 |
4 People | 83,00 | 122,00 |
5 People | 90,00 | 130,00 |
COCO SWEET 10 m from the beach | ||
2 People | 57,00 | 93,00 |
3 People | 65,00 | 101,00 |
4 People | 73,00 | 109,00 |
CARAVAN WITH PATIO - PET FRIENDLY | ||
2 People | 60,00 | 95,00 |
3 People | 67,00 | 103,00 |
4 People | 74,00 | 111,00 |
Pet Friendly Supplement | 10,00 | 10,00 |
ADDITIONAL SERVICES | ||
Mandatory final cleaning services Mobilhome Comfort Deluxe | 45,00 | 45,00 |
Mandatory final cleaning services Mobilhome Comfort Sport/Premium | 38,00 | 38,00 |
Mandatory final cleaning services Lodgetent | 38,00 | 38,00 |
Mandatory final cleaning services coco sweet | 30,00 | 30,00 |
Mandatory final cleaning services caravan con patio | 30,00 | 30,00 |
Mandatory security deposit | 100,00 | 100,00 |
Extra daily cleaning service | X | X |
Car parking space | Incluso | Incluso |
Light and gas | Incluso | Incluso |
Air conditioning on request | A consumo 1,20 / Ora | A consumo 1,20/ Ora |
Sheets and pillowcases on request | 8,00 a persona | 8,00 a persona |
Two-towel set | 6,00 a persona | 6,00 a persona |
Baby kit (cot, bath basin, high-chair) | 25,00 a settimana | 25,00 a settimana |
Taxi service FCO airport (reservation required) | 70,00 | 70,00 |
Taxi service CIA airport (reservation required) | 75,00 | 75,00 |
Booking costs | 10,00 | 10,00 |
CAMPSITES
Daily Rate | Low season 01/04 - 06/07 27/08 - 30/09 |
High season 07/07 - 26/08 |
---|---|---|
Pitch Blue View (Caravan or Tent + Car) |
19,00 | 23,00 |
Pitch Green View (Caravan or Tent + Car) |
18,00 | 21,00 |
Adults | 10,00 | 13,00 |
3-10 year old child | 4,50 | 7,50 |
Extra Car / Motorcycle | 2,50 | 3,50 |
Extra Ridge tent / Igloo | 6,50 | 9,00 |
Guests | 12,00 | 12,00 |
Dog | 3,50 | 4,00 |
Parked Caravan without crew | 50,00 | 75,00 |
ADDITIONAL SERVICE | ||
Electricity up to 6 amps included | 4,00/night | 4,00/night |
Elettricità fino a 10 ampere | 8,00/night | 8,00/night |
Hot water | included | included |
Beach volley | included | included |
Table tennis | included | included |
Access to the lake | included | included |
WiFi | included | included |
NOTE
Each additional person shall be charged the rates based on the period indicated in the price list (high-low season). The security deposit amounts to 100 Euros and shall be fully reimbursed upon departure. The prices indicated above are inclusive of taxes (VAT). The reservation shall be confirmed upon receipt of the € 50.00 security deposit for the pitches and of the 30% of the total rate for the stay for the housing units. Check-in from 4 PM to 8 PM Check-out from 8 AM to 10 AM
- 160 campsites of 70-80 smq
- 6/10 ampere
- Restaurant
- Pizzeria
- Wine Bar
- Laundry
- Ironing
- 2 washing machines
- 1 dryer
- 20 toilettes + 2 toilettes for disabled people
- 13 Hot showers
- 22 washbasins
- Drinking water on the whole area
- Hot water washbasins
- Playground
- Beach volley / Beach tennis
- Ping Pong
- 4 Bungalow
- 20 Mobil homes
- 2 Lodgetent
- Salt water Swimmingpoll
- Private beach
- Free wi-fi